
Headphones and Bluetooth speakers
| Accessory Contents | Speaker, AC power cable, quick start guide, warranty card, safety sheet |
| App Support | No dedicated app |
| Audio Codecs | SBC |
| Audio Input Ports | AUX-in (3.5mm), USB-C (service only) |
| Battery Playback Time | up to 8 hours (varies by volume and content) |
| Battery Type | Lithium-ion polymer, 27Wh (7.2V, 3,750mAh) |
| Brand | Harman Kardon |
| Carrying Handle | Yes, built-in aluminum handle |
| Charging Method | AC adapter |
| Charging Time | approximately 3 hours (5V/3A) |
| Color Options | Black, White |
| Country of Origin | China |
| Custom Equalizer | No |
| Dimensions (W x H x D) | 439mm x 240mm x 192mm |
| Display | LED indicators |
| Enclosure Material | Aluminum handle, fabric grille, plastic housing |
| Firmware Upgradeable | Yes, via USB-C (service only) |
| Interface Controls | Touch-sensitive buttons (Power, Bluetooth, Volume, Play/Pause) |
| LED Lighting | None |
| Microphone | Built-in (speakerphone function) |
| Model | Go + Play 3 |
| Mounting Options | None |
| Multi-Device Pairing | Yes, up to 2 devices (Bluetooth Multipoint) |
| NFC Pairing | No |
| Operating Temperature | 0°C to 45°C |
| Physical Controls | Integrated touch buttons on top panel |
| Power Consumption (Standby) | <2 W |
| Power Supply | 100-240V AC, 50/60Hz |
| Product Type | Portable Bluetooth Speaker |
| Rated Output Power | 160 W RMS (AC mode), 80 W RMS (battery mode) |
| Release Year | 2023 |
| Sensitivity | Not specified |
| Smart Features | None |
| Sound System | Stereo |
| Speaker Drivers | 2 x 20mm tweeters, 2 x 90mm woofers |
| Speakerphone | Yes, with echo and noise cancellation |
| Supported Bluetooth Profiles | A2DP V1.3, AVRCP V1.6 |
| USB Charging Out | No |
| USB Playback | No |
| Voice Assistant Integration | No |
| Voice Prompts | No |
| Warranty | 1 year |
| Water Resistance | IPX4 (splashproof) |
| Weight | 4.7 kg |
| Wireless Connectivity | Bluetooth 5.3 |
| Wireless Daisy Chain | Yes, dual speaker pairing possible (same model only) |
