
R27,999.00




Providing high-resolution eye-level viewing, the R8 is designed with a bright and clear 2.36m-dot OLED EVF for a pleasing electronic viewfinder experience. The EVF supports up to a 120 fps refresh rate and has been designed to provide a bright, sharp, and colorful 100% view of the subject at hand.
Additionally, a large 3.0″ 1.62m-dot vari-angle touchscreen makes it easy to compose and shoot from virtually any angle. With touch and drag functionality, you can intuitively and swiftly move the autofocus point on the touch-panel LCD.
| Lens Mount | Canon RF |
| Sensor Resolution | Effective: 24.2 Megapixel |
| Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis (Video Only) |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Shutter 1/16000 Up to 30 Seconds in Manual Mode 1/16000 Up to 30 Seconds in Time Mode 1/8000 Up to 30 Second Electronic Front Curtain Shutter 1/4000 Up to 30 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 102,400 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 40 fps for up to 120 Frames (JPEG) / 56 Frames (Raw) Up to 6 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:2 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 23.98/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/25/29.97/50/59.94/100/120/150/180 fps |
| External Recording Modes | None |
| Gamma Curve | Canon Log 3, HDR-PQ |
| Recording Limit | Up to 30 Minutes in 4K Up to 30 Minutes in 1080p HFR |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 3.5 mm TRRS Headphone/Mic Headphone Output on Camera Body |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) |
| Wireless | 2.4 / 5 GHz Bluetooth 4.2 Control |
| Mobile App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3″ |
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 70x |
| Diopter Adjustment | -4 to +1 |
| Focus Type | Auto and Manual Focus |
R39,999.00
R32,999.00